TDI Format 1.5	Offset	Rxx::R	Rxx::Theta	Rxx::X	Rxx::Y	Rxy::R	Rxy::Theta	Rxy::X	Rxy::Y	temperature: T1	temperature: T2	temperature: T3	temperature: T4	temperature: dT/dt	iterator	multi[0]:iterator	multi[0]:y	multi[0]:temperature: setpoint	multi[0]:temperature: T1	multi[0]:temperature: T2	multi[0]:temperature: T3	multi[0]:temperature: T4	multi[0]:temperature: heater	multi[0]:temperature: gas	multi[0]:temperature: dT/dt	multi[0]:temperature: current temperature	multi[0]:temperature: error	multi[1]:iterator	multi[1]:y	multi[1]:Control:Magnet Output
2nd Parameter Class{String}=Multi-Parameter	0E+0	7.242569491E-4	1.416E-1	7.242569491E-4	1.685883988E-6	2.602577219E-7	-1.044552E+2	-6.585474958E-8	-2.534095341E-7	2.1588E+0	2.2064E+0	9.19054E+1	6.48479E+1	-4.975157604E-2	1.57E+2	2E+0	2.2E+0	2.2E+0	2.1792E+0	2.225E+0	9.18696E+1	6.48479E+1	2.89E+1	2.2E+0	-2.317006513E-2	2.1832E+0	1.68E-2	0E+0	0E+0	0E+0
2nd Parameter Class Path{Path}=..\\\\..\\\\..\\\\..\\\\..\\\\..\\\\..	0E+0	7.27965017E-4	1.332E-1	7.27965017E-4	1.685883988E-6	5.860563228E-6	-1.77312E+2	-5.856869302E-6	-2.760629727E-7	2.144E+0	2.2137E+0	9.19771E+1	6.48479E+1	-4.592163488E-2	1.58E+2	2E+0	2.2E+0	8E+0	2.1588E+0	2.2064E+0	9.19054E+1	6.48479E+1	2.89E+1	2.2E+0	-4.975157604E-2	7.9245E+0	1.68E-2	1E+0	5E-1	5E-1
Analysis Class{String}=Basic Plot	0E+0	7.318427906E-4	1.368E-1	7.318427906E-4	1.685883988E-6	1.166264307E-5	-1.786188E+2	-1.166264307E-5	-2.823853558E-7	2.192E+0	2.2371E+0	9.24427E+1	6.48479E+1	-1.606146991E-2	1.59E+2	2E+0	2.2E+0	8E+0	2.144E+0	2.2137E+0	9.19771E+1	6.48479E+1	2.89E+1	2.2E+0	-4.592163488E-2	7.9245E+0	1.68E-2	2E+0	1E+0	9.999E-1
Analysis Class Path{Path}=C\\\\Program Files\\\\National Instruments\\\\LabVIEW 2018\\\\Stonerlab\\\\Programs\\\\Source Meter IV\\\\plugins\\\\Plotting\\\\Plotting_Base_class\\\\Plotting_Base.lvclass	0E+0	7.38249178E-4	1.356E-1	7.38249178E-4	1.685883988E-6	1.750049685E-5	-1.789944E+2	-1.750100597E-5	-3.076734742E-7	2.2109E+0	2.2665E+0	9.16189E+1	6.48479E+1	1.87017899E-2	1.6E+2	2E+0	2.2E+0	8E+0	2.192E+0	2.2371E+0	9.24427E+1	6.48479E+1	2.89E+1	2.2E+0	-1.606146991E-2	7.9245E+0	1.68E-2	3E+0	1.5E+0	1.4999E+0
Analysis.# pre-routines{I32}=5	0E+0	7.38249178E-4	1.368E-1	7.38249178E-4	1.685883988E-6	1.750315558E-5	-1.789632E+2	-1.750315558E-5	-3.182102138E-7	2.1721E+0	2.2403E+0	9.15831E+1	6.48479E+1	-2.284623869E-2	1.61E+2	2E+0	2.2E+0	8E+0	2.2109E+0	2.2665E+0	9.16189E+1	6.48479E+1	2.89E+1	2.2E+0	1.87017899E-2	7.9245E+0	1.68E-2	4E+0	1.5E+0	1.5E+0
Analysis:Pre[0]:T Control Measure{1D Array (I32)}=[1,2,3,4,7]	0E+0	7.355522728E-4	1.368E-1	7.355522728E-4	1.685883988E-6	1.533310143E-5	-1.788504E+2	-1.533310143E-5	-3.092537164E-7	2.195E+0	2.2701E+0	9.15473E+1	6.48479E+1	1.771670207E-2	1.62E+2	2E+0	2.2E+0	8E+0	2.1721E+0	2.2403E+0	9.15831E+1	6.48479E+1	2.89E+1	2.2E+0	-2.284623869E-2	7.9245E+0	1.68E-2	5E+0	1.314285714E+0	1.3144E+0
Autosave Tabs{Enum U32 ((XY Measurement Save,Parameter Plot Save 2))}=Parameter Plot Save 2	0E+0	7.333602418E-4	1.356E-1	7.333602418E-4	1.685883988E-6	1.315306294E-5	-1.787412E+2	-1.315358903E-5	-2.902879812E-7	2.1864E+0	2.2269E+0	9.15473E+1	6.48479E+1	-4.957557097E-2	1.63E+2	2E+0	2.2E+0	8E+0	2.195E+0	2.2701E+0	9.15473E+1	6.48479E+1	2.89E+1	2.2E+0	1.771670207E-2	7.9245E+0	1.68E-2	6E+0	1.128571429E+0	1.1286E+0
Control:Magnet Output{Double Float}=-0.007000	0E+0	7.313379164E-4	1.356E-1	7.313379164E-4	1.685883988E-6	1.099145448E-5	-1.785204E+2	-1.098987339E-5	-2.85546406E-7	2.2022E+0	2.2384E+0	9.15831E+1	6.48479E+1	-2.865576372E-2	1.64E+2	2E+0	2.2E+0	8E+0	2.1864E+0	2.2269E+0	9.15473E+1	6.48479E+1	2.89E+1	2.2E+0	-4.957557097E-2	7.9245E+0	1.68E-2	7E+0	9.428571429E-1	9.43E-1
Control:Magnet Rate{Double Float}=0.500000	0E+0	7.296521738E-4	1.38E-1	7.296521738E-4	1.685883988E-6	8.833494694E-6	-1.7808E+2	-8.830861429E-6	-2.976636706E-7	2.1811E+0	2.2475E+0	9.24785E+1	6.48479E+1	-1.030969899E-2	1.65E+2	2E+0	2.2E+0	8E+0	2.2022E+0	2.2384E+0	9.15831E+1	6.48479E+1	2.89E+1	2.2E+0	-2.865576372E-2	7.9245E+0	1.68E-2	8E+0	7.571428571E-1	7.573E-1
Display Panel{Cluster (I32,Enum U16 ((Click,Latch,Unlatch)))}={'Index':5,'Type':Latch}	0E+0	7.283030141E-4	1.344E-1	7.283030141E-4	1.685883988E-6	6.677155595E-6	-1.776816E+2	-6.674522329E-6	-2.713216803E-7	2.2199E+0	2.2489E+0	9.17622E+1	6.48479E+1	-3.217153484E-3	1.66E+2	2E+0	2.2E+0	8E+0	2.1811E+0	2.2475E+0	9.24785E+1	6.48479E+1	2.89E+1	2.2E+0	-1.030969899E-2	7.9245E+0	1.68E-2	9E+0	5.714285714E-1	5.715E-1
Elapsed Time{Double Float}=12790.950867	0E+0	7.272918514E-4	1.332E-1	7.272918514E-4	1.685883988E-6	4.533968681E-6	-1.76658E+2	-4.529225409E-6	-2.660534519E-7	2.1837E+0	2.2322E+0	9.1798E+1	6.48479E+1	-3.134902194E-2	1.67E+2	2E+0	2.2E+0	8E+0	2.2199E+0	2.2489E+0	9.17622E+1	6.48479E+1	2.89E+1	2.2E+0	-3.217153484E-3	7.9245E+0	1.68E-2	1E+1	3.857142857E-1	3.859E-1
File:Autodel{Boolean}=True	0E+0	7.264489801E-4	1.392E-1	7.264489801E-4	1.685883988E-6	2.383416543E-6	-1.74066E+2	-2.373406739E-6	-2.481410229E-7	2.223E+0	2.2566E+0	9.19054E+1	6.48479E+1	3.629451152E-3	1.68E+2	2E+0	2.2E+0	8E+0	2.1837E+0	2.2322E+0	9.1798E+1	6.48479E+1	2.89E+1	2.2E+0	-3.134902194E-2	7.9245E+0	1.68E-2	1.1E+1	2E-1	2.002E-1
File:Autosave{Boolean}=False	0E+0	7.264489801E-4	1.416E-1	7.264489801E-4	1.685883988E-6	2.359179751E-6	-1.738092E+2	-2.348114944E-6	-2.560433655E-7	2.1711E+0	2.2539E+0	9.19413E+1	6.48479E+1	2.917933452E-4	1.69E+2	2E+0	2.2E+0	8E+0	2.223E+0	2.2566E+0	9.19054E+1	6.48479E+1	2.89E+1	2.2E+0	3.629451152E-3	7.9245E+0	1.68E-2	1.2E+1	2E-1	2E-1
File:Export Config{Boolean}=True	0E+0	7.264489801E-4	1.32E-1	7.264489801E-4	1.685883988E-6	2.272776959E-6	-1.73274E+2	-2.26013389E-6	-2.676336941E-7	2.2013E+0	2.2594E+0	9.18696E+1	6.48479E+1	8.699453436E-3	1.7E+2	2E+0	2.2E+0	8E+0	2.1711E+0	2.2539E+0	9.19413E+1	6.48479E+1	2.89E+1	2.2E+0	2.917933452E-4	7.9245E+0	1.68E-2	1.3E+1	1.90625E-1	1.907E-1
File:Final Autosave{Boolean}=True	0E+0	7.262792745E-4	1.44E-1	7.262792745E-4	1.685883988E-6	2.154240407E-6	-1.72878E+2	-2.140545163E-6	-2.686872832E-7	2.2041E+0	2.2459E+0	9.18696E+1	6.48479E+1	-1.221841481E-2	1.71E+2	2E+0	2.2E+0	8E+0	2.2013E+0	2.2594E+0	9.18696E+1	6.48479E+1	2.89E+1	2.2E+0	8.699453436E-3	7.9245E+0	1.68E-2	1.4E+1	1.8125E-1	1.813E-1
Filter:Enable{Enum U16 ((None,Analog,Digital,Analog&Digitial))}=None	0E+0	7.262792745E-4	1.32E-1	7.262792745E-4	1.685883988E-6	2.060466734E-6	-1.72722E+2	-2.045713658E-6	-2.628921189E-7	2.1712E+0	2.2678E+0	9.19771E+1	6.48479E+1	2.060844377E-2	1.72E+2	2E+0	2.2E+0	8E+0	2.2041E+0	2.2459E+0	9.18696E+1	6.48479E+1	2.89E+1	2.2E+0	-1.221841481E-2	7.9245E+0	1.68E-2	1.5E+1	1.71875E-1	1.719E-1
Filter:Points{I32}=1	0E+0	7.262792745E-4	1.416E-1	7.262792745E-4	1.685883988E-6	1.948246059E-6	-1.723572E+2	-1.932972553E-6	-2.607849407E-7	2.2101E+0	2.2531E+0	9.20129E+1	6.48479E+1	-8.51101533E-4	1.73E+2	2E+0	2.2E+0	8E+0	2.1712E+0	2.2678E+0	9.19771E+1	6.48479E+1	2.89E+1	2.2E+0	2.060844377E-2	7.9245E+0	1.68E-2	1.6E+1	1.625E-1	1.626E-1
Filter:Type{U16}=1	0E+0	7.262792745E-4	1.416E-1	7.262792745E-4	1.685883988E-6	1.836031042E-6	-1.719732E+2	-1.820754707E-6	-2.581508265E-7	2.1748E+0	2.2474E+0	9.19771E+1	6.48479E+1	-1.011162903E-2	1.74E+2	2E+0	2.2E+0	8E+0	2.2101E+0	2.2531E+0	9.20129E+1	6.48479E+1	2.89E+1	2.2E+0	-8.51101533E-4	7.9245E+0	1.68E-2	1.7E+1	1.53125E-1	1.532E-1
Filter:Type.__text__{String}=Repeat	0E+0	7.262119579E-4	1.392E-1	7.262119579E-4	1.685883988E-6	1.727504293E-6	-1.715652E+2	-1.711170126E-6	-2.544628404E-7	2.2011E+0	2.2333E+0	9.18696E+1	6.48479E+1	-3.219217807E-2	1.75E+2	2E+0	2.2E+0	8E+0	2.1748E+0	2.2474E+0	9.19771E+1	6.48479E+1	2.89E+1	2.2E+0	-1.011162903E-2	7.9245E+0	1.68E-2	1.8E+1	1.4375E-1	1.438E-1
Filter:Window{Double Float}=1.000000	0E+0	7.26110983E-4	1.344E-1	7.26110983E-4	1.685883988E-6	1.627406257E-6	-1.707048E+2	-1.608438825E-6	-2.64472644E-7	2.1788E+0	2.244E+0	9.25143E+1	6.48479E+1	-1.727477461E-2	1.76E+2	2E+0	2.2E+0	8E+0	2.2011E+0	2.2333E+0	9.18696E+1	6.48479E+1	2.89E+1	2.2E+0	-3.219217807E-2	7.9245E+0	1.68E-2	1.9E+1	1.34375E-1	1.344E-1
Iterator{I32}=0	0E+0	7.260100082E-4	1.392E-1	7.260100082E-4	1.685883988E-6	1.528360396E-6	-1.703664E+2	-1.50939862E-6	-2.576238905E-7	2.2499E+0	2.282E+0	9.25143E+1	6.48479E+1	4.442864656E-2	1.77E+2	2E+0	2.2E+0	8E+0	2.1788E+0	2.244E+0	9.25143E+1	6.48479E+1	2.89E+1	2.2E+0	-1.727477461E-2	7.9245E+0	1.68E-2	2E+1	1.25E-1	1.251E-1
Magnet: Control Mode{Boolean}=False	0E+0	7.259426916E-4	1.344E-1	7.259426916E-4	1.685883988E-6	1.414035654E-6	-1.698552E+2	-1.394544397E-6	-2.507751371E-7	2.1817E+0	2.2526E+0	9.25143E+1	6.48479E+1	-2.932820469E-3	1.78E+2	2E+0	2.2E+0	8E+0	2.2499E+0	2.282E+0	9.25143E+1	6.48479E+1	2.89E+1	2.2E+0	4.442864656E-2	7.9245E+0	1.68E-2	2.1E+1	1.15625E-1	1.156E-1
Magnet: Final Switch Heater{Enum U8 ((False,True,Mixed))}=	0E+0	7.259426916E-4	1.368E-1	7.259426916E-4	1.685883988E-6	1.308664582E-6	-1.691808E+2	-1.288644692E-6	-2.476138041E-7	2.198E+0	2.2661E+0	9.25143E+1	6.48479E+1	1.717640273E-2	1.79E+2	2E+0	2.2E+0	8E+0	2.1817E+0	2.2526E+0	9.25143E+1	6.48479E+1	2.89E+1	2.2E+0	-2.932820469E-3	7.9245E+0	1.68E-2	2.2E+1	1.0625E-1	1.063E-1
Magnet: Power Supply{Enum U16 ((IPS120,LS625,PS110,Hg iPS,SMS Series,Cryomagnetics 4G,DMG Little CryoFree,DMG Big CryoFree))}=Hg iPS	0E+0	7.259426916E-4	1.392E-1	7.259426916E-4	1.685883988E-6	1.191707423E-6	-1.674912E+2	-1.165365716E-6	-2.592044156E-7	2.2111E+0	2.261E+0	9.25143E+1	6.48479E+1	1.080098655E-2	1.8E+2	2E+0	2.2E+0	8E+0	2.198E+0	2.2661E+0	9.25143E+1	6.48479E+1	2.89E+1	2.2E+0	1.717640273E-2	7.9245E+0	1.68E-2	2.3E+1	9.6875E-2	9.69E-2
Magnet: Rate{Double Float}=0.500000	0E+0	7.257744002E-4	1.44E-1	7.257744002E-4	1.685883988E-6	1.091081603E-6	-1.66116E+2	-1.061052192E-6	-2.634190549E-7	2.2036E+0	2.2806E+0	9.24785E+1	6.48479E+1	4.072522745E-2	1.81E+2	2E+0	2.2E+0	8E+0	2.2111E+0	2.261E+0	9.25143E+1	6.48479E+1	2.89E+1	2.2E+0	1.080098655E-2	7.9245E+0	1.68E-2	2.4E+1	8.75E-2	8.75E-2
Magnet: Setpoint{Double Float}=0.000000	0E+0	7.257744002E-4	1.44E-1	7.257744002E-4	1.685883988E-6	9.915102197E-7	-1.650324E+2	-9.604266542E-7	-2.581508265E-7	2.1824E+0	2.2475E+0	9.18338E+1	6.48479E+1	-1.113493368E-2	1.82E+2	2E+0	2.2E+0	8E+0	2.2036E+0	2.2806E+0	9.24785E+1	6.48479E+1	2.89E+1	2.2E+0	4.072522745E-2	7.9245E+0	1.68E-2	2.5E+1	7.8125E-2	7.81E-2
Magnet: Units{Enum U16 ((Field,Current))}=Field	0E+0	7.257744002E-4	1.368E-1	7.257744002E-4	1.685883988E-6	8.771857611E-7	-1.631688E+2	-8.429422767E-7	-2.555164295E-7	2.2066E+0	2.2742E+0	9.18696E+1	6.48479E+1	2.617333829E-2	1.83E+2	2E+0	2.2E+0	8E+0	2.1824E+0	2.2475E+0	9.18338E+1	6.48479E+1	2.89E+1	2.2E+0	-1.113493368E-2	7.9245E+0	1.68E-2	2.6E+1	6.875E-2	6.87E-2
Magnet: VISA Ref{Visa Refnum (Void)}=GPIB0::25::1::INSTR	0E+0	7.256061088E-4	1.368E-1	7.256061088E-4	1.685883988E-6	7.765607891E-7	-1.610964E+2	-7.375751639E-7	-2.534092513E-7	2.1707E+0	2.2249E+0	9.19054E+1	6.48479E+1	-4.854188487E-2	1.84E+2	2E+0	2.2E+0	8E+0	2.2066E+0	2.2742E+0	9.18696E+1	6.48479E+1	2.89E+1	2.2E+0	2.617333829E-2	7.9245E+0	1.68E-2	2.7E+1	5.9375E-2	5.94E-2
Main Screen Path{Path}=C:\\\\Program Files\\\\National Instruments\\\\LabVIEW 2018\\\\Stonerlab\\\\Programs\\\\Source Meter IV\\\\1Code.vi	0E+0	7.256061088E-4	1.392E-1	7.256061088E-4	1.685883988E-6	6.785682343E-7	-1.582776E+2	-6.332590945E-7	-2.534089684E-7	2.192E+0	2.2453E+0	9.18696E+1	6.48479E+1	-2.016965672E-2	1.85E+2	2E+0	2.2E+0	8E+0	2.1707E+0	2.2249E+0	9.19054E+1	6.48479E+1	2.89E+1	2.2E+0	-4.854188487E-2	7.9245E+0	1.68E-2	2.8E+1	5E-2	5E-2
Measurement Timestamp{Timestamp}=<23:29:01.692 19/05/2023>T	0E+0	7.256061088E-4	1.392E-1	7.256061088E-4	1.685883988E-6	6.675031446E-7	-1.57716E+2	-6.206148939E-7	-2.544628404E-7	2.2003E+0	2.2659E+0	9.19054E+1	6.48479E+1	1.287066005E-2	1.86E+2	2E+0	2.2E+0	8E+0	2.192E+0	2.2453E+0	9.18696E+1	6.48479E+1	2.89E+1	2.2E+0	-2.016965672E-2	7.9245E+0	1.68E-2	2.9E+1	5E-2	5E-2
Measurement Title{String}=	0E+0	7.254364032E-4	1.368E-1	7.254364032E-4	1.685883988E-6	6.132389217E-7	-1.55898E+2	-5.610824426E-7	-2.523556622E-7	2.2009E+0	2.2583E+0	9.19054E+1	6.48479E+1	9.578416357E-4	1.87E+2	2E+0	2.2E+0	8E+0	2.2003E+0	2.2659E+0	9.19054E+1	6.48479E+1	2.89E+1	2.2E+0	1.287066005E-2	7.9245E+0	1.68E-2	3E+1	4.5E-2	4.5E-2
Measurment Select{U16}=4	0E+0	7.254364032E-4	1.416E-1	7.254364032E-4	1.685883988E-6	5.547603423E-7	-1.546524E+2	-5.036574524E-7	-2.391848084E-7	2.1861E+0	2.2412E+0	9.19771E+1	6.48479E+1	-2.20743604E-2	1.88E+2	2E+0	2.2E+0	8E+0	2.2009E+0	2.2583E+0	9.19054E+1	6.48479E+1	2.89E+1	2.2E+0	9.578416357E-4	7.9245E+0	1.68E-2	3.1E+1	4E-2	4E-2
Measurment Select.__text__{String}=6221-Lockin-DAQ	0E+0	7.254364032E-4	1.344E-1	7.254364032E-4	1.685883988E-6	5.157749999E-7	-1.508172E+2	-4.530809328E-7	-2.534092513E-7	2.1552E+0	2.2411E+0	9.19413E+1	6.48479E+1	-2.44219061E-2	1.89E+2	2E+0	2.2E+0	8E+0	2.1861E+0	2.2412E+0	9.19771E+1	6.48479E+1	2.89E+1	2.2E+0	-2.20743604E-2	7.9245E+0	1.68E-2	3.2E+1	3.5E-2	3.49E-2
Notes{String}=I+4E I-4A\\nRxx+4D Rxx-4C\\nRxy+4B Rxy-1C	0E+0	7.252681118E-4	1.368E-1	7.252681118E-4	1.685883988E-6	4.651984803E-7	-1.469772E+2	-3.919682393E-7	-2.555167123E-7	2.2509E+0	2.2928E+0	9.19771E+1	6.48479E+1	5.70638366E-2	1.9E+2	2E+0	2.2E+0	8E+0	2.1552E+0	2.2411E+0	9.19413E+1	6.48479E+1	2.89E+1	2.2E+0	-2.44219061E-2	7.9245E+0	1.68E-2	3.3E+1	3E-2	2.98E-2
Offset{Double Float}=0.000000	0E+0	7.250998203E-4	1.44E-1	7.250998203E-4	1.685883988E-6	4.040857868E-7	-1.433616E+2	-3.266397751E-7	-2.428727946E-7	2.1837E+0	2.2333E+0	9.19413E+1	6.48479E+1	-3.116932511E-2	1.91E+2	2E+0	2.2E+0	8E+0	2.2509E+0	2.2928E+0	9.19771E+1	6.48479E+1	2.89E+1	2.2E+0	5.70638366E-2	7.9245E+0	1.68E-2	3.4E+1	2.5E-2	2.5E-2
Option: 2182 Autozero{Boolean}=True	0E+0	7.250998203E-4	1.344E-1	7.250998203E-4	1.685883988E-6	3.787971027E-7	-1.371672E+2	-2.797506759E-7	-2.597310688E-7	2.1797E+0	2.2545E+0	9.20129E+1	6.48479E+1	-6.470061489E-4	1.92E+2	2E+0	2.2E+0	8E+0	2.1837E+0	2.2333E+0	9.19413E+1	6.48479E+1	2.89E+1	2.2E+0	-3.116932511E-2	7.9245E+0	1.68E-2	3.5E+1	2E-2	2E-2
Option: 2182 Front Autozero{Boolean}=True	0E+0	7.249315289E-4	1.44E-1	7.249315289E-4	1.685883988E-6	3.298008253E-7	-1.306896E+2	-2.181113293E-7	-2.534089684E-7	2.1878E+0	2.239E+0	9.19771E+1	6.48479E+1	-2.588682808E-2	1.93E+2	2E+0	2.2E+0	8E+0	2.1797E+0	2.2545E+0	9.20129E+1	6.48479E+1	2.89E+1	2.2E+0	-6.470061489E-4	7.9245E+0	1.68E-2	3.6E+1	1.5E-2	1.49E-2
Option: 2182 Hold{Boolean}=False	0E+0	7.247618233E-4	1.392E-1	7.247618233E-4	1.685883988E-6	2.976633878E-7	-1.212252E+2	-1.559439153E-7	-2.570969546E-7	2.2105E+0	2.275E+0	9.19054E+1	6.48479E+1	2.527999692E-2	1.94E+2	2E+0	2.2E+0	8E+0	2.1878E+0	2.239E+0	9.19771E+1	6.48479E+1	2.89E+1	2.2E+0	-2.588682808E-2	7.9245E+0	1.68E-2	3.7E+1	1E-2	1E-2
Option: 2182 Hold Count{I32}=10	0E+0	7.244588988E-4	1.392E-1	7.244588988E-4	1.685883988E-6	2.660531691E-7	-1.107228E+2	-9.588472605E-8	-2.513020731E-7	2.2185E+0	2.2636E+0	9.20129E+1	6.48479E+1	8.902763017E-3	1.95E+2	2E+0	2.2E+0	8E+0	2.2105E+0	2.275E+0	9.19054E+1	6.48479E+1	2.89E+1	2.2E+0	2.527999692E-2	7.9245E+0	1.68E-2	3.8E+1	5E-3	4.6E-3
Option: 2182 Hold Window{Double Float}=1.000000	0E+0	7.242569491E-4	1.44E-1	7.242569491E-4	1.685883988E-6	2.581508265E-7	-9.72744E+1	-3.424452522E-8	-2.586771968E-7	2.1914E+0	2.2496E+0	9.21562E+1	6.48479E+1	-8.195037022E-3	1.96E+2	2E+0	2.2E+0	8E+0	2.2185E+0	2.2636E+0	9.20129E+1	6.48479E+1	2.89E+1	2.2E+0	8.902763017E-3	7.9245E+0	1.68E-2	3.9E+1	0E+0	-1E-4
Option: 2182 Line Sync{Boolean}=False	0E+0	7.245935319E-4	1.416E-1	7.245935319E-4	1.685883988E-6	2.549897764E-7	-8.67588E+1	1.369781235E-8	-2.576236077E-7	2.2281E+0	2.2694E+0	9.25143E+1	6.48479E+1	1.918405481E-2	1.97E+2	2E+0	2.2E+0	8E+0	2.1914E+0	2.2496E+0	9.21562E+1	6.48479E+1	2.89E+1	2.2E+0	-8.195037022E-3	7.9245E+0	1.68E-2	4E+1	-5E-3	-5.3E-3
Option: 2182 Reference Reading{Double Float}=0.000000	0E+0	7.247618233E-4	1.416E-1	7.247618233E-4	1.685883988E-6	2.534092513E-7	-7.45968E+1	6.638162898E-8	-2.470877167E-7	2.2587E+0	2.2801E+0	9.25501E+1	6.48479E+1	3.186368197E-2	1.98E+2	2E+0	2.2E+0	8E+0	2.2281E+0	2.2694E+0	9.25143E+1	6.48479E+1	2.89E+1	2.2E+0	1.918405481E-2	7.9245E+0	1.68E-2	4.1E+1	-1E-2	-1.01E-2
Option: 2182 Relative Mode{Boolean}=False	0E+0	7.249315289E-4	1.344E-1	7.249315289E-4	1.685883988E-6	2.818587027E-7	-6.13572E+1	1.343436982E-7	-2.49721548E-7	2.1931E+0	2.2567E+0	9.25143E+1	6.48479E+1	4.951254232E-4	1.99E+2	2E+0	2.2E+0	8E+0	2.2587E+0	2.2801E+0	9.25501E+1	6.48479E+1	2.89E+1	2.2E+0	3.186368197E-2	7.9245E+0	1.68E-2	4.2E+1	-1.5E-2	-1.5E-2
Option: 2182 Trigger Delay{Cluster (Boolean,Double Float)}={'Auto':True,'Time(s)':0.000000}	0E+0	7.250998203E-4	1.44E-1	7.250998203E-4	1.685883988E-6	3.203171091E-7	-5.26092E+1	1.94403736E-7	-2.570969546E-7	2.2015E+0	2.248E+0	9.25501E+1	6.48479E+1	-1.5430809E-2	2E+2	2E+0	2.2E+0	8E+0	2.1931E+0	2.2567E+0	9.25143E+1	6.48479E+1	2.89E+1	2.2E+0	4.951254232E-4	7.9245E+0	1.68E-2	4.3E+1	-2E-2	-2E-2
Option: 2182 Trigger Source{Enum U16 ((Immediate,Timer,Manual,Bus,Trigger link))}=Bus	0E+0	7.252344535E-4	1.368E-1	7.252344535E-4	1.685883988E-6	3.498215638E-7	-4.5498E+1	2.444530368E-7	-2.507751371E-7	2.2221E+0	2.2834E+0	9.24427E+1	6.48479E+1	3.96403186E-2	2.01E+2	2E+0	2.2E+0	8E+0	2.2015E+0	2.248E+0	9.25501E+1	6.48479E+1	2.89E+1	2.2E+0	-1.5430809E-2	7.9245E+0	1.68E-2	4.4E+1	-2.5E-2	-2.52E-2
Option: 2182 Trigger Timer{Double Float}=0.000000	0E+0	7.254027449E-4	1.392E-1	7.254027449E-4	1.685883988E-6	3.919682393E-7	-3.93576E+1	3.029316161E-7	-2.50248484E-7	2.2142E+0	2.2593E+0	9.25143E+1	6.48479E+1	5.272560287E-3	2.02E+2	2E+0	2.2E+0	8E+0	2.2221E+0	2.2834E+0	9.24427E+1	6.48479E+1	2.89E+1	2.2E+0	3.96403186E-2	7.9245E+0	1.68E-2	4.5E+1	-3E-2	-3E-2
Option: 560 Coupling{Enum U16 ((ground,DC,AC))}=ground	0E+0	7.254364032E-4	1.368E-1	7.254364032E-4	1.685883988E-6	4.462318965E-7	-3.3216E+1	3.735288743E-7	-2.460335619E-7	2.1849E+0	2.2477E+0	9.18338E+1	6.48479E+1	-1.411512308E-2	2.03E+2	2E+0	2.2E+0	8E+0	2.2142E+0	2.2593E+0	9.25143E+1	6.48479E+1	2.89E+1	2.2E+0	5.272560287E-3	7.9245E+0	1.68E-2	4.6E+1	-3.5E-2	-3.5E-2
Option: 560 Enabled{Boolean}=False	0E+0	7.254364032E-4	1.368E-1	7.254364032E-4	1.685883988E-6	4.947009551E-7	-2.97108E+1	4.288469692E-7	-2.470874338E-7	2.2713E+0	2.2923E+0	9.19054E+1	6.48479E+1	5.215831101E-2	2.04E+2	2E+0	2.2E+0	8E+0	2.1849E+0	2.2477E+0	9.18338E+1	6.48479E+1	2.89E+1	2.2E+0	-1.411512308E-2	7.9245E+0	1.68E-2	4.7E+1	-4E-2	-4.01E-2
Option: 560 Gain{Enum U16 ((1,2,5,10,20,50,100,200,500,1000,2000,5000,10000,20000,50000))}=1	0E+0	7.255382265E-4	1.416E-1	7.255382265E-4	1.685883988E-6	5.484385249E-7	-2.68272E+1	4.889057907E-7	-2.497212652E-7	2.1756E+0	2.2339E+0	9.19054E+1	6.48479E+1	-3.485766426E-2	2.05E+2	2E+0	2.2E+0	8E+0	2.2713E+0	2.2923E+0	9.19054E+1	6.48479E+1	2.89E+1	2.2E+0	5.215831101E-2	7.9245E+0	1.68E-2	4.8E+1	-4.5E-2	-4.49E-2
Option: 560 Input Source{Enum U16 ((A,A-B,B))}=A	0E+0	7.256061088E-4	1.344E-1	7.256061088E-4	1.685883988E-6	6.027027478E-7	-2.4306E+1	5.48965178E-7	-2.49721548E-7	2.2416E+0	2.2779E+0	9.19054E+1	6.48479E+1	3.131518885E-2	2.06E+2	2E+0	2.2E+0	8E+0	2.1756E+0	2.2339E+0	9.19054E+1	6.48479E+1	2.89E+1	2.2E+0	-3.485766426E-2	7.9245E+0	1.68E-2	4.9E+1	-5E-2	-5.01E-2
Option: 6221 Adjust Mode{Enum U16 ((Offset,Frequency,Amplitude))}=Offset	0E+0	7.256061088E-4	1.368E-1	7.256061088E-4	1.685883988E-6	6.005952867E-7	-2.34972E+1	5.505459859E-7	-2.418189226E-7	2.1807E+0	2.2564E+0	9.19413E+1	6.48479E+1	-1.224468462E-3	2.07E+2	2E+0	2.2E+0	8E+0	2.2416E+0	2.2779E+0	9.19054E+1	6.48479E+1	2.89E+1	2.2E+0	3.131518885E-2	7.9245E+0	1.68E-2	5E+1	-5E-2	-5E-2
